Catering Guidelines
For planning purposes we recommend:
- Meats: 1/2 lb. per person
- Sides: pints (2 people), quarts (5 people), gallon (15 – 20 people)
- Desserts: 1/2 pan (8-10 people), full pan (20 people)
- Beverages: gallon (8 people)
Note: single serving assumptions
A catering order must including a minimum of either five (5) pounds of meat, or one (1) gallon of a side dish.
Because Skipper’s smokers have to be reserved and scheduled in advance, there is a minimum 48 hour advance notice before a catering order for smoked meats may be accepted.
Skipper’s offers pickup service only for catering orders. Skipper’s does not delivery catering orders.
Cups and utensils are included with catering orders. The number of plates and cups will be determined based on the number of pounds of smoked meat multiplied by two (2). (Ex. 10 lbs of meat will include: 20 16oz. cups, 20 plates, 20 forks, 20 teaspoons, 20 napkins, 20 knives and serving utensils.)
Smoked Meats
Product | Product Description | Price | Sold as | Buy |
---|---|---|---|---|
Smoked baby back ribs (full rack) | $18.29 | ea | ||
Smoked beef brisket | $18.58 | per pound | ||
Smoked chicken (cut into 1/2 chicken) | $14.18 | ea | ||
Smoked pork loin | $17.38 | per pound | ||
Smoked pork | $11.98 | per pound | ||
Smoked sausage | $12.58 | per pound | ||
Smoked spiced pork (chopped) | $11.98 | per pound | ||
Smoked St. Louis pork ribs | $14.38 | per pound | ||
Smoked turkey breast | $15.58 | per pound |
Side Dishes
Product | Product | Price | Buy |
---|---|---|---|
Slow cooked baked beans cooked with brisket pieces | $4.99 – $34.76 | ||
Skippers famous cole slaw | $4.99 – $34.76 | ||
French Fry | $15.00 – $25.00 | | |
Seasoned green beans | $4.99 – $34.76 | ||
Hush puppies (one dozen) | $2.00 | ||
Skippers smoked mac & cheese | $4.99 – $34.76 |
Beverages
Image | Product | Description | Notes | Price | Buy |
---|---|---|---|---|---|
Iced Tea (sweetened) | Sweetened tea (gallon) | ea | $3.99 | ||
Iced Tea (unsweetened) | Unsweetened tea (gallon) | ea | $3.99 | ||
Lemonade | Lemonade (gallon) | ea | $3.99 |
Desserts
Image | Product | Description | Notes | Price | Buy |
---|---|---|---|---|---|
Banana Pudding | Homemade banana pudding | $18.50 – $34.00 | |||
Peach Cobbler | Homemade Peach cobbler | $17.50 – $32.50 |
Extras
Image | Product | Description | Notes | Price | Buy |
---|---|---|---|---|---|
Bag of Ice | Bag of ice (apprx. 7 lbs) | ea | $5.00 | ||
Buns | Buns (dozen) | per dozen | $3.50 | | |
Lemon Wedges | Lemon wedged (cut into 6 wedges) | ea | $1.50 | ||
Plate Pack | One plate, utensil set and napkin | ea | $0.50 | ||
Sauce (Large) | BBQ Sauce (large) | ea | $8.50 | ||
Sauce (Small) | BBQ sauce (small) | ea | $5.50 | ||
Tablecloth | Red checkered tablecloth 108 x 54 | ea | $3.00 |
Showing 1–12 of 29 results
-
Baby Back (Full Rack)
$18.29 Read more -
Bag of Ice
$5.00 Read more -
Baked Beans
$4.99 – $34.76 Select options -
Banana Pudding
$18.50 – $34.00 Select options -
Beef Brisket
$18.58 Read more -
Buns
$3.50 Add to cart -
Chicken
$14.18 Read more -
Cole Slaw
$4.99 – $34.76 Select options -
French Fry
$15.00 – $25.00 Select options -
Fried Chicken
$3.99 Add to cart -
Green Beans
$4.99 – $34.76 Select options -
Hush Puppies
$2.00 Read more